Let's go!Leisure and snow in Lozère
Lozère has several alpine and Nordic ski resorts.
Below, you will find information about each of these stations.
In winter, you can consult our web page which provides information on the level of snow cover, the open slopes (in French only).
Alpine ski resorts (downhill skiing) | Slopes | Altitude | |
Down | Top | ||
Mont-Lozère / Bleymard | 7 ski slopes | 1400 | 1610 |
Prat Peyrot / Mont Aigoual | 14 ski slopes | 1300 | 1480 |
Nasbinals – Fer à Cheval | 3 ski slopes | 1230 | 1350 |
Eskí Nórdico (eskí de fondo) | Slopes | ||
Les Bouviers | 5 slopes / 32 km = 19mi 1556 yd | 1418 | 1485 |
Laubert | 6 slopes / 31 km = 19mi 462 yd | 1200 | 1450 |
Mont-Lozère / Bleymard | 5 slopes / 18 km = 11mi 325 yd | 1400 | 1610 |
Mas de la barque | 4 slopes / 28 km = 17mi 701 yd | 1340 | 1610 |
Nasbinals | 3 slopes / 15 km = 9mi 564 yd | 1230 | 1350 |
Aubrac / Bonnecombe | 5 pistas/ 40 km = 24mi 1505 yd | 1300 | 1469 |
Prat Peyrot / Mont Aigoual | 5 pistas – 38 km = 23mi 1077 yd | 1300 | 1480 |
Useful information to spend the winter in Lozère in the best conditions:
– Road conditions in Lozère: 00 33 (0)8 20 20 27 48
– Inforoute48
– Weather in Lozère: 00 33 (0)8 99 71 02 48
consult our web page which provides information on the level of snow cover, the open slopes (in French only).